| Sıra | Yazar Adı | Yıl | Makale Bilgisi | İndex | Makale Linki |
| 1 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2025 | Lipases for targeted industrial applications, focusing on the development of biotechnologically significant aspects: A comprehensive review of recent trends in protein engineering | Q1 | https://www.sciencedirect.com/science/article/pii/S0141813024036584?via%3Dihub |
| 2 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2024 | Lipases for targeted industrial applications, focusing on the development of biotechnologically significant aspects: A comprehensive review of recent trends in protein engineering | SCI | https://dx.doi.org/10.1016/j.ijbiomac.2024.132853 |
| 3 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2024 | Unraveling the potential of uninvestigated thermoalkaliphilic lipases by molecular docking and molecular dynamic simulation: an in silico characterization study | SCI | https://dx.doi.org/10.1007/s13205-024-04023-5 |
| 4 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2023 | In silico investigation of sequences and predicted three-dimensional homology models of thermoalkaliphilic GH13 α-amylases | SCI | https://dx.doi.org/10.1007/s11756-023-01432-4 |
| 5 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2020 | Determination of the effect of proteoliposome concentration on Aquaporin Z incorporated nanofiltration membranes | SCI | https://dx.doi.org/10.1080/09593330.2018.1561756 |
| 6 | Dr.Öğr.Üyesi Hacer ALATAŞ | 2023 | Multiple factors influencing mortality in hemodialysis patients | SCI | https://dx.doi.org/10.26355/eurrev_202302_31212 |
| 7 | Dr.Öğr.Üyesi Hacer ALATAŞ | 2023 | The relationship between food addiction and emotional eating in individuals at risk for anorexia nervosa | SCI | https://dx.doi.org/10.26355/eurrev_202309_33568 |
| 8 | Dr.Öğr.Üyesi Nilüfer BULUT | 2023 | Hydrocortisone may act through the angiotensin II receptor-2 level in patients with catecholamine-resistant septic shock | SCI | https://dx.doi.org/10.23736/s0375-9393.22.16766-0 |
| 9 | Dr.Öğr.Üyesi Nilüfer BULUT | 2022 | Angiotensin II and Angiotensin II receptor 2 levels can predict shock and mortality in septic patients | SCI | https://dx.doi.org/10.23736/S0375-9393.22.16566-1 |
| 10 | Dr.Öğr.Üyesi Nilüfer BULUT | 2021 | The Relationship Between Suicide Attempt and Gonadotropins, Gonadal Hormones, and Cortisol in Females | SCI | https://dx.doi.org/10.5152/alphapsychiatry.2021.21237 |


